Swale Wader Group

 

Black-tailed Godwit recoveries

These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.

Ring number Age / sex Activity Date Location Movement Duration

DT45818

4 M Ringed 27 Oct 2019 Harty, Kent
Colour marks read 24 Feb 2020 South Deep, Conyer, Swale, Kent 4km W 0y 3m 28d
Colour marks read 01 Mar 2020 South Deep, Conyer, Swale, Kent 4km W 0y 4m 3d
Colour marks read 24 Feb 2020
to
01 Mar 2020
South Deep, Conyer, Swale, Kent 4km W 0y 4m 3d
Colour marks read 21 Aug 2020 Motney Hill, Rainham, Kent 20km W 0y 9m 25d
Colour marks read 02 Apr 2021 Motney Hill, Rainham, Kent 20km W 1y 5m 6d
Colour marks read 03 Apr 2021 Motney Hill, Rainham, Kent 20km W 1y 5m 7d
Colour marks read 21 Aug 2020
to
03 Apr 2021
Motney Hill, Rainham, Kent 20km W 1y 5m 7d
Colour marks read 27 Jul 2021 Oare Marshes, Kent 1km SW 1y 9m 0d
Colour marks read 11 Aug 2021 Oare Marshes, Kent 1km SW 1y 9m 15d
Colour marks read 27 Jul 2021
to
11 Aug 2021
Oare Marshes, Kent 1km SW 1y 9m 15d
Colour marks read 14 Sep 2022 Two Tree Island, Leigh-on-Sea, Essex 28km NW 2y 10m 18d

DT45904

4 M Ringed 21 Jul 2020 Spitend, Sheppey, Kent
Colour marks read 25 Jul 2020 Oare Marshes, Kent 6km ESE 0y 0m 4d
Colour marks read 04 Mar 2021 Motney Hill, Rainham, Kent 13km W 0y 7m 11d
Colour marks read 06 Mar 2021 Motney Hill, Rainham, Kent 13km W 0y 7m 13d
Colour marks read 13 Mar 2021 Motney Hill, Rainham, Kent 13km W 0y 7m 20d
Colour marks read 28 Mar 2021 Motney Hill, Rainham, Kent 13km W 0y 8m 7d
Colour marks read 31 Mar 2021 Motney Hill, Rainham, Kent 13km W 0y 8m 10d
Colour marks read 02 Apr 2021 Motney Hill, Rainham, Kent 13km W 0y 8m 12d
Colour marks read 10 Apr 2021 Motney Hill, Rainham, Kent 13km W 0y 8m 20d
Colour marks read 04 Mar 2021
to
10 Apr 2021
Motney Hill, Rainham, Kent 13km W 0y 8m 20d
Colour marks read 22 Oct 2021 Bloors Wharf, Medway Estuary, Kent 13km W 1y 3m 1d
Colour marks read 18 Feb 2022 Rainham Creek, Medway 13km W 1y 6m 28d
Colour marks read 20 Feb 2022 Rainham Creek, Medway 13km W 1y 6m 30d
Colour marks read 18 Feb 2022
to
20 Feb 2022
Rainham Creek, Medway 13km W 1y 6m 30d
Colour marks read 28 Feb 2022 Otterham Creek, Motney Hill, Kent 11km W 1y 7m 7d
Colour marks read 08 Mar 2022 Otterham Creek, Motney Hill, Kent 11km W 1y 7m 15d
Colour marks read 26 Mar 2022 Otterham Creek, Motney Hill, Kent 11km W 1y 8m 5d
Colour marks read 30 Mar 2022 Otterham Creek, Motney Hill, Kent 11km W 1y 8m 9d
Colour marks read 28 Feb 2022
to
30 Mar 2022
Otterham Creek, Motney Hill, Kent 11km W 1y 8m 9d
Colour marks read 27 Jul 2022 Oare Marshes, Kent 6km ESE 2y 0m 6d
Colour marks read 03 Aug 2022 Oare Marshes, Kent 6km ESE 2y 0m 13d
Colour marks read 25 Aug 2022 Oare Marshes, Kent 6km ESE 2y 1m 4d
Colour marks read 27 Jul 2022
to
25 Aug 2022
Oare Marshes, Kent 6km ESE 2y 1m 4d

EW64384

4 F Ringed 11 Oct 2015 Harty, Kent
Colour marks read 13 Oct 2015 Oare Marshes, Kent 1km SW 0y 0m 2d
Colour marks read 17 Oct 2015 Oare Marshes, Kent 1km SW 0y 0m 6d
Colour marks read 13 Oct 2015
to
17 Oct 2015
Oare Marshes, Kent 1km SW 0y 0m 6d
Colour marks read 15 Nov 2015 South Deep, Conyer, Swale, Kent 4km W 0y 1m 4d
Colour marks read 17 Jan 2016 South Deep, Conyer, Swale, Kent 4km W 0y 3m 6d
Colour marks read 28 Jan 2016 South Deep, Conyer, Swale, Kent 4km W 0y 3m 17d
Colour marks read 30 Jan 2016 South Deep, Conyer, Swale, Kent 4km W 0y 3m 19d
Colour marks read 07 Feb 2016 South Deep, Conyer, Swale, Kent 4km W 0y 3m 27d
Colour marks read 15 Nov 2015
to
07 Feb 2016
South Deep, Conyer, Swale, Kent 4km W 0y 3m 27d
Colour marks read 09 Mar 2016 Rushenden, Kent 13km WNW 0y 4m 27d
Colour marks read 15 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 4d
Colour marks read 16 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 5d
Colour marks read 18 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 7d
Colour marks read 20 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 9d
Colour marks read 21 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 10d
Colour marks read 23 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 12d
Colour marks read 24 Apr 2016 Oare Marshes, Kent 1km SW 0y 6m 13d
Colour marks read 12 Aug 2016 Oare Marshes, Kent 1km SW 0y 10m 1d
Colour marks read 14 Aug 2016 Oare Marshes, Kent 1km SW 0y 10m 3d
Colour marks read 31 Aug 2016 Oare Marshes, Kent 1km SW 0y 10m 20d
Colour marks read 05 Sep 2016 Oare Marshes, Kent 1km SW 0y 10m 25d
Colour marks read 07 Sep 2016 Oare Marshes, Kent 1km SW 0y 10m 27d
Colour marks read 11 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 0d
Colour marks read 13 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 2d
Colour marks read 15 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 4d
Colour marks read 19 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 8d
Colour marks read 20 Sep 2016 Oare Marshes, Kent 1km SW 0y 11m 9d
Colour marks read 05 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 24d
Colour marks read 06 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 25d
Colour marks read 10 Oct 2016 Oare Marshes, Kent 1km SW 0y 11m 29d
Colour marks read 16 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 5d
Colour marks read 17 Oct 2016 Oare Marshes, Kent 1km SW 1y 0m 6d
Colour marks read 24 Nov 2016 Oare Marshes, Kent 1km SW 1y 1m 13d
Colour marks read 03 Dec 2016 Oare Marshes, Kent 1km SW 1y 1m 22d
Colour marks read 12 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 1d
Colour marks read 14 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 3d
Colour marks read 15 Dec 2016 Oare Marshes, Kent 1km SW 1y 2m 4d
Colour marks read 17 Jan 2017 Oare Marshes, Kent 1km SW 1y 3m 6d
Colour marks read 15 Apr 2016
to
17 Jan 2017
Oare Marshes, Kent 1km SW 1y 3m 6d
Colour marks read 29 Jan 2017 South Deep, Conyer, Swale, Kent 4km W 1y 3m 18d
Colour marks read 02 Feb 2017 South Deep, Conyer, Swale, Kent 4km W 1y 3m 22d
Colour marks read 29 Jan 2017
to
02 Feb 2017
South Deep, Conyer, Swale, Kent 4km W 1y 3m 22d
Colour marks read 09 Feb 2017 Oare Marshes, Kent 1km SW 1y 3m 29d
Colour marks read 19 Feb 2017 Oare Marshes, Kent 1km SW 1y 4m 8d
Colour marks read 23 Feb 2017 Oare Marshes, Kent 1km SW 1y 4m 12d
Colour marks read 27 Feb 2017 Oare Marshes, Kent 1km SW 1y 4m 16d
Colour marks read 09 Mar 2017 Oare Marshes, Kent 1km SW 1y 4m 26d
Colour marks read 12 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 1d
Colour marks read 13 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 2d
Colour marks read 14 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 3d
Colour marks read 15 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 4d
Colour marks read 16 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 5d
Colour marks read 19 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 8d
Colour marks read 22 Mar 2017 Oare Marshes, Kent 1km SW 1y 5m 11d
Colour marks read 06 Apr 2017 Oare Marshes, Kent 1km SW 1y 5m 26d
Colour marks read 08 Apr 2017 Oare Marshes, Kent 1km SW 1y 5m 28d
Colour marks read 09 Apr 2017 Oare Marshes, Kent 1km SW 1y 5m 29d
Colour marks read 11 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 0d
Colour marks read 15 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 4d
Colour marks read 23 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 12d
Colour marks read 27 Apr 2017 Oare Marshes, Kent 1km SW 1y 6m 16d
Colour marks read 28 Aug 2017 Oare Marshes, Kent 1km SW 1y 10m 17d
Colour marks read 11 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 0d
Colour marks read 23 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 12d
Colour marks read 25 Sep 2017 Oare Marshes, Kent 1km SW 1y 11m 14d
Colour marks read 07 Jul 2018 Oare Marshes, Kent 1km SW 2y 8m 26d
Colour marks read 16 Jul 2018 Oare Marshes, Kent 1km SW 2y 9m 5d
Colour marks read 11 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 0d
Colour marks read 17 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 6d
Colour marks read 24 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 13d
Colour marks read 25 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 14d
Colour marks read 28 Aug 2018 Oare Marshes, Kent 1km SW 2y 10m 17d
Colour marks read 25 Oct 2018 Oare Marshes, Kent 1km SW 3y 0m 14d
Colour marks read 09 Feb 2017
to
25 Oct 2018
Oare Marshes, Kent 1km SW 3y 0m 14d
Colour marks read 29 Mar 2019 Les Domettes, Beauvoir-sur-Mer, Vendée, FRANCE 540km SSW 3y 5m 18d
Colour marks read 03 Jul 2019 Oare Marshes, Kent 1km SW 3y 8m 22d
Colour marks read 05 Jul 2019 Oare Marshes, Kent 1km SW 3y 8m 24d
Colour marks read 07 Jul 2019 Oare Marshes, Kent 1km SW 3y 8m 26d
Colour marks read 15 Jul 2019 Oare Marshes, Kent 1km SW 3y 9m 4d
Colour marks read 18 Jul 2019 Oare Marshes, Kent 1km SW 3y 9m 7d
Colour marks read 19 Jul 2019 Oare Marshes, Kent 1km SW 3y 9m 8d
Colour marks read 08 Aug 2019 Oare Marshes, Kent 1km SW 3y 9m 28d
Colour marks read 13 Sep 2019 Oare Marshes, Kent 1km SW 3y 11m 2d
Colour marks read 07 Oct 2019 Oare Marshes, Kent 1km SW 3y 11m 26d
Colour marks read 25 Oct 2019 Oare Marshes, Kent 1km SW 4y 0m 14d
Colour marks read 30 Oct 2019 Oare Marshes, Kent 1km SW 4y 0m 19d
Colour marks read 01 Nov 2019 Oare Marshes, Kent 1km SW 4y 0m 21d
Colour marks read 06 Jan 2020 Oare Marshes, Kent 1km SW 4y 2m 26d
Colour marks read 03 Jul 2019
to
06 Jan 2020
Oare Marshes, Kent 1km SW 4y 2m 26d
Colour marks read 27 Jan 2020 South Deep, Conyer, Swale, Kent 4km W 4y 3m 16d
Colour marks read 02 Feb 2020 South Deep, Conyer, Swale, Kent 4km W 4y 3m 22d
Colour marks read 22 Feb 2020 South Deep, Conyer, Swale, Kent 4km W 4y 4m 11d
Colour marks read 27 Feb 2020 South Deep, Conyer, Swale, Kent 4km W 4y 4m 16d
Colour marks read 08 Mar 2020 South Deep, Conyer, Swale, Kent 4km W 4y 4m 26d
Colour marks read 27 Jan 2020
to
08 Mar 2020
South Deep, Conyer, Swale, Kent 4km W 4y 4m 26d
Colour marks read 18 Aug 2020 Oare Marshes, Kent 1km SW 4y 10m 7d
Colour marks read 20 Aug 2020 Oare Marshes, Kent 1km SW 4y 10m 9d
Colour marks read 01 Sep 2020 Oare Marshes, Kent 1km SW 4y 10m 21d
Colour marks read 05 Sep 2020 Oare Marshes, Kent 1km SW 4y 10m 25d
Colour marks read 12 Sep 2020 Oare Marshes, Kent 1km SW 4y 11m 1d
Colour marks read 16 Sep 2020 Oare Marshes, Kent 1km SW 4y 11m 5d
Colour marks read 26 Sep 2020 Oare Marshes, Kent 1km SW 4y 11m 15d
Colour marks read 15 Oct 2020 Oare Marshes, Kent 1km SW 5y 0m 4d
Colour marks read 18 Oct 2020 Oare Marshes, Kent 1km SW 5y 0m 7d
Colour marks read 20 Oct 2020 Oare Marshes, Kent 1km SW 5y 0m 9d
Colour marks read 13 Nov 2020 Oare Marshes, Kent 1km SW 5y 1m 2d
Colour marks read 18 Aug 2020
to
13 Nov 2020
Oare Marshes, Kent 1km SW 5y 1m 2d
Colour marks read 20 Nov 2020 South Deep, Conyer, Swale, Kent 4km W 5y 1m 9d
Colour marks read 14 Feb 2021 Noiremoutier, Vendée, FRANCE 535km SSW 5y 4m 3d
Colour marks read 10 Aug 2021 Oare Marshes, Kent 1km SW 5y 9m 30d
Colour marks read 11 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 0d
Colour marks read 23 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 12d
Colour marks read 24 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 13d
Colour marks read 27 Aug 2021 Oare Marshes, Kent 1km SW 5y 10m 16d
Colour marks read 02 Sep 2021 Oare Marshes, Kent 1km SW 5y 10m 22d
Colour marks read 10 Sep 2021 Oare Marshes, Kent 1km SW 5y 10m 30d
Colour marks read 24 Sep 2021 Oare Marshes, Kent 1km SW 5y 11m 13d
Colour marks read 06 Oct 2021 Oare Marshes, Kent 1km SW 5y 11m 25d
Colour marks read 15 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 4d
Colour marks read 16 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 5d
Colour marks read 21 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 10d
Colour marks read 22 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 11d
Colour marks read 24 Oct 2021 Oare Marshes, Kent 1km SW 6y 0m 13d
Colour marks read 08 Nov 2021 Oare Marshes, Kent 1km SW 6y 0m 28d
Colour marks read 10 Aug 2021
to
08 Nov 2021
Oare Marshes, Kent 1km SW 6y 0m 28d
Colour marks read 09 Nov 2021 South Deep, Conyer, Swale, Kent 4km W 6y 0m 29d
Colour marks read 24 Nov 2021 South Deep, Conyer, Swale, Kent 4km W 6y 1m 13d
Colour marks read 09 Nov 2021
to
24 Nov 2021
South Deep, Conyer, Swale, Kent 4km W 6y 1m 13d
Colour marks read 02 Dec 2021 Oare Marshes, Kent 1km SW 6y 1m 21d
Colour marks read 07 Apr 2022 Rainham Creek, Medway 20km W 6y 5m 27d
Colour marks read 04 Aug 2022 Oare Marshes, Kent 1km SW 6y 9m 24d
Colour marks read 19 Aug 2022 Oare Marshes, Kent 1km SW 6y 10m 8d
Colour marks read 04 Aug 2022
to
19 Aug 2022
Oare Marshes, Kent 1km SW 6y 10m 8d

EY97681

4 F Ringed 08 Oct 2018 Harty, Kent
Colour marks read 10 Oct 2018 Oare Marshes, Kent 1km SW 0y 0m 2d
Colour marks read 22 Oct 2018 Oare Marshes, Kent 1km SW 0y 0m 14d
Colour marks read 20 Jan 2019 Oare Marshes, Kent 1km SW 0y 3m 12d
Colour marks read 10 Oct 2018
to
20 Jan 2019
Oare Marshes, Kent 1km SW 0y 3m 12d
Colour marks read 26 Feb 2019 South Deep, Conyer, Swale, Kent 4km W 0y 4m 18d
Colour marks read 08 Apr 2019 Oare Marshes, Kent 1km SW 0y 6m 0d
Colour marks read 10 Apr 2019 Oare Marshes, Kent 1km SW 0y 6m 2d
Colour marks read 17 Apr 2019 Oare Marshes, Kent 1km SW 0y 6m 9d
Colour marks read 21 Apr 2019 Oare Marshes, Kent 1km SW 0y 6m 13d
Colour marks read 11 Jul 2019 Oare Marshes, Kent 1km SW 0y 9m 3d
Colour marks read 15 Oct 2019 Oare Marshes, Kent 1km SW 1y 0m 7d
Colour marks read 30 Oct 2019 Oare Marshes, Kent 1km SW 1y 0m 22d
Colour marks read 18 Nov 2019 Oare Marshes, Kent 1km SW 1y 1m 10d
Colour marks read 28 Nov 2019 Oare Marshes, Kent 1km SW 1y 1m 20d
Colour marks read 08 Apr 2019
to
28 Nov 2019
Oare Marshes, Kent 1km SW 1y 1m 20d
Colour marks read 16 Jan 2020 South Deep, Conyer, Swale, Kent 4km W 1y 3m 8d
Colour marks read 02 Feb 2020 South Deep, Conyer, Swale, Kent 4km W 1y 3m 25d
Colour marks read 07 Feb 2020 South Deep, Conyer, Swale, Kent 4km W 1y 3m 30d
Colour marks read 01 Mar 2020 South Deep, Conyer, Swale, Kent 4km W 1y 4m 22d
Colour marks read 02 Mar 2020 South Deep, Conyer, Swale, Kent 4km W 1y 4m 23d
Colour marks read 10 Mar 2020 South Deep, Conyer, Swale, Kent 4km W 1y 5m 2d
Colour marks read 16 Jan 2020
to
10 Mar 2020
South Deep, Conyer, Swale, Kent 4km W 1y 5m 2d
Colour marks read 10 Aug 2020 Seasalter, Kent 6km E 1y 10m 2d
Colour marks read 12 Aug 2020 Oare Marshes, Kent 1km SW 1y 10m 4d
Colour marks read 26 Aug 2020 Oare Marshes, Kent 1km SW 1y 10m 18d
Colour marks read 18 Oct 2020 Oare Marshes, Kent 1km SW 2y 0m 10d
Colour marks read 28 Oct 2020 Oare Marshes, Kent 1km SW 2y 0m 20d
Colour marks read 12 Aug 2020
to
28 Oct 2020
Oare Marshes, Kent 1km SW 2y 0m 20d
Colour marks read 06 Nov 2020 South Deep, Conyer, Swale, Kent 4km W 2y 0m 29d
Colour marks read 27 Nov 2020 Oare Marshes, Kent 1km SW 2y 1m 19d
Colour marks read 08 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 2y 2m 0d
Colour marks read 12 Dec 2020 Oare Marshes, Kent 1km SW 2y 2m 4d
Colour marks read 28 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 2y 2m 20d
Colour marks read 30 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 2y 2m 22d
Colour marks read 02 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 2y 4m 22d
Colour marks read 16 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 2y 5m 8d
Colour marks read 22 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 2y 5m 14d
Colour marks read 31 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 2y 5m 23d
Colour marks read 28 Dec 2020
to
31 Mar 2021
South Deep, Conyer, Swale, Kent 4km W 2y 5m 23d
Colour marks read 03 Apr 2021 Motney Hill, Rainham, Kent 20km W 2y 5m 26d
Colour marks read 09 Apr 2021 Oare Marshes, Kent 1km SW 2y 6m 1d
Colour marks read 11 Aug 2021 Oare Marshes, Kent 1km SW 2y 10m 3d
Colour marks read 25 Aug 2021 Oare Marshes, Kent 1km SW 2y 10m 17d
Colour marks read 04 Sep 2021 Oare Marshes, Kent 1km SW 2y 10m 27d
Colour marks read 14 Sep 2021 Oare Marshes, Kent 1km SW 2y 11m 6d
Colour marks read 09 Oct 2021 Oare Marshes, Kent 1km SW 3y 0m 1d
Colour marks read 09 Apr 2021
to
09 Oct 2021
Oare Marshes, Kent 1km SW 3y 0m 1d
Colour marks read 11 Oct 2021 South Deep, Conyer, Swale, Kent 4km W 3y 0m 3d
Colour marks read 22 Oct 2021 Oare Marshes, Kent 1km SW 3y 0m 14d
Colour marks read 20 Dec 2021 South Deep, Conyer, Swale, Kent 4km W 3y 2m 12d
Colour marks read 21 Dec 2021 South Deep, Conyer, Swale, Kent 4km W 3y 2m 13d
Colour marks read 13 Feb 2022 South Deep, Conyer, Swale, Kent 4km W 3y 4m 5d
Colour marks read 22 Feb 2022 South Deep, Conyer, Swale, Kent 4km W 3y 4m 14d
Colour marks read 25 Feb 2022 South Deep, Conyer, Swale, Kent 4km W 3y 4m 17d
Colour marks read 27 Feb 2022 South Deep, Conyer, Swale, Kent 4km W 3y 4m 19d
Colour marks read 20 Dec 2021
to
27 Feb 2022
South Deep, Conyer, Swale, Kent 4km W 3y 4m 19d
Colour marks read 16 Jul 2022 Gibraltar Point NNR, Lincs 196km N 3y 9m 8d
Colour marks read 20 Jul 2022 Oare Marshes, Kent 1km SW 3y 9m 12d
Colour marks read 29 Jul 2022 Oare Marshes, Kent 1km SW 3y 9m 21d
Colour marks read 01 Aug 2022 Oare Marshes, Kent 1km SW 3y 9m 24d
Colour marks read 04 Aug 2022 Oare Marshes, Kent 1km SW 3y 9m 27d
Colour marks read 05 Aug 2022 Oare Marshes, Kent 1km SW 3y 9m 28d
Colour marks read 12 Aug 2022 Oare Marshes, Kent 1km SW 3y 10m 4d
Colour marks read 14 Aug 2022 Oare Marshes, Kent 1km SW 3y 10m 6d
Colour marks read 19 Aug 2022 Oare Marshes, Kent 1km SW 3y 10m 11d
Colour marks read 20 Jul 2022
to
19 Aug 2022
Oare Marshes, Kent 1km SW 3y 10m 11d

EY97651

4 F Ringed 18 Sep 2017 Harty, Kent
Colour marks read 16 Aug 2022 Snettisham, Norfolk 172km N 4y 10m 29d

EY97762

4 M Ringed 17 Oct 2020 Harty, Kent
Colour marks read 18 Oct 2020 Oare Marshes, Kent 1km SW 0y 0m 1d
Colour marks read 21 Oct 2020 Oare Marshes, Kent 1km SW 0y 0m 4d
Colour marks read 02 Nov 2020 Oare Marshes, Kent 1km SW 0y 0m 16d
Colour marks read 13 Nov 2020 Oare Marshes, Kent 1km SW 0y 0m 27d
Colour marks read 27 Nov 2020 Oare Marshes, Kent 1km SW 0y 1m 10d
Colour marks read 18 Oct 2020
to
27 Nov 2020
Oare Marshes, Kent 1km SW 0y 1m 10d
Colour marks read 28 Nov 2020 South Deep, Conyer, Swale, Kent 4km W 0y 1m 11d
Colour marks read 04 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 0y 1m 17d
Colour marks read 15 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 0y 1m 28d
Colour marks read 17 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 0y 2m 0d
Colour marks read 28 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 0y 2m 11d
Colour marks read 29 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 0y 2m 12d
Colour marks read 30 Dec 2020 South Deep, Conyer, Swale, Kent 4km W 0y 2m 13d
Colour marks read 02 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 0y 4m 13d
Colour marks read 15 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 0y 4m 26d
Colour marks read 16 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 0y 4m 27d
Colour marks read 27 Mar 2021 South Deep, Conyer, Swale, Kent 4km W 0y 5m 10d
Colour marks read 28 Nov 2020
to
27 Mar 2021
South Deep, Conyer, Swale, Kent 4km W 0y 5m 10d
Colour marks read 31 Mar 2021 Oare Marshes, Kent 1km SW 0y 5m 14d
Colour marks read 05 Apr 2021 Oare Marshes, Kent 1km SW 0y 5m 19d
Colour marks read 08 Apr 2021 Oare Marshes, Kent 1km SW 0y 5m 22d
Colour marks read 09 Apr 2021 Oare Marshes, Kent 1km SW 0y 5m 23d
Colour marks read 11 Apr 2021 Oare Marshes, Kent 1km SW 0y 5m 25d
Colour marks read 17 Apr 2021 Oare Marshes, Kent 1km SW 0y 6m 0d
Colour marks read 18 Apr 2021 Oare Marshes, Kent 1km SW 0y 6m 1d
Colour marks read 19 Apr 2021 Oare Marshes, Kent 1km SW 0y 6m 2d
Colour marks read 21 Apr 2021 Oare Marshes, Kent 1km SW 0y 6m 4d
Colour marks read 22 Apr 2021 Oare Marshes, Kent 1km SW 0y 6m 5d
Colour marks read 24 Apr 2021 Oare Marshes, Kent 1km SW 0y 6m 7d
Colour marks read 25 Jul 2021 Oare Marshes, Kent 1km SW 0y 9m 8d
Colour marks read 26 Jul 2021 Oare Marshes, Kent 1km SW 0y 9m 9d
Colour marks read 27 Jul 2021 Oare Marshes, Kent 1km SW 0y 9m 10d
Colour marks read 05 Aug 2021 Oare Marshes, Kent 1km SW 0y 9m 19d
Colour marks read 06 Aug 2021 Oare Marshes, Kent 1km SW 0y 9m 20d
Colour marks read 07 Aug 2021 Oare Marshes, Kent 1km SW 0y 9m 21d
Colour marks read 11 Aug 2021 Oare Marshes, Kent 1km SW 0y 9m 25d
Colour marks read 19 Aug 2021 Oare Marshes, Kent 1km SW 0y 10m 2d
Colour marks read 27 Aug 2021 Oare Marshes, Kent 1km SW 0y 10m 10d
Colour marks read 30 Aug 2021 Oare Marshes, Kent 1km SW 0y 10m 13d
Colour marks read 31 Aug 2021 Oare Marshes, Kent 1km SW 0y 10m 14d
Colour marks read 02 Sep 2021 Oare Marshes, Kent 1km SW 0y 10m 16d
Colour marks read 06 Sep 2021 Oare Marshes, Kent 1km SW 0y 10m 20d
Colour marks read 31 Mar 2021
to
06 Sep 2021
Oare Marshes, Kent 1km SW 0y 10m 20d
Colour marks read 02 Nov 2021 South Deep, Conyer, Swale, Kent 4km W 1y 0m 16d
Colour marks read 04 Jan 2022 South Deep, Conyer, Swale, Kent 4km W 1y 2m 18d
Colour marks read 06 Jan 2022 South Deep, Conyer, Swale, Kent 4km W 1y 2m 20d
Colour marks read 09 Jan 2022 South Deep, Conyer, Swale, Kent 4km W 1y 2m 23d
Colour marks read 16 Jan 2022 South Deep, Conyer, Swale, Kent 4km W 1y 2m 30d
Colour marks read 09 Feb 2022 South Deep, Conyer, Swale, Kent 4km W 1y 3m 23d
Colour marks read 27 Feb 2022 South Deep, Conyer, Swale, Kent 4km W 1y 4m 10d
Colour marks read 09 Mar 2022 South Deep, Conyer, Swale, Kent 4km W 1y 4m 20d
Colour marks read 18 Mar 2022 South Deep, Conyer, Swale, Kent 4km W 1y 5m 1d
Colour marks read 28 Mar 2022 South Deep, Conyer, Swale, Kent 4km W 1y 5m 11d
Colour marks read 02 Nov 2021
to
28 Mar 2022
South Deep, Conyer, Swale, Kent 4km W 1y 5m 11d
Colour marks read 03 Apr 2022 Oare Marshes, Kent 1km SW 1y 5m 17d
Colour marks read 05 Apr 2022 South Deep, Conyer, Swale, Kent 4km W 1y 5m 19d
Colour marks read 21 Apr 2022 Oare Marshes, Kent 1km SW 1y 6m 4d
Colour marks read 26 Jul 2022 Efsta-Grund, Eyjafjöll, ICELAND 1820km NNW 1y 9m 9d
Colour marks read 03 Aug 2022 Oare Marshes, Kent 1km SW 1y 9m 17d
Colour marks read 04 Aug 2022 Oare Marshes, Kent 1km SW 1y 9m 18d
Colour marks read 06 Aug 2022 Oare Marshes, Kent 1km SW 1y 9m 20d
Colour marks read 03 Aug 2022
to
06 Aug 2022
Oare Marshes, Kent 1km SW 1y 9m 20d

EY97616

4 F Ringed 27 Sep 2016 Harty, Kent
Colour marks read 29 Sep 2016 Oare Marshes, Kent 1km SW 0y 0m 2d
Colour marks read 01 Oct 2016 Oare Marshes, Kent 1km SW 0y 0m 4d
Colour marks read 06 Oct 2016 Oare Marshes, Kent 1km SW 0y 0m 9d
Colour marks read 17 Oct 2016 Oare Marshes, Kent 1km SW 0y 0m 20d
Colour marks read 25 Oct 2016 Oare Marshes, Kent 1km SW 0y 0m 28d
Colour marks read 24 Nov 2016 Oare Marshes, Kent 1km SW 0y 1m 28d
Colour marks read 01 Dec 2016 Oare Marshes, Kent 1km SW 0y 2m 4d
Colour marks read 12 Dec 2016 Oare Marshes, Kent 1km SW 0y 2m 15d
Colour marks read 14 Dec 2016 Oare Marshes, Kent 1km SW 0y 2m 17d
