Curlew recoveries
These birds ringed by the Swale Wader Group have been recovered elsewhere, or have been ringed elsewhere and re-captured by the Swale Wader Group. Click on a ring number to see a map and life history for that bird.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration |
---|---|---|---|---|---|---|
6 F | Ringed | 03 Feb 1996 | Nagden Marsh, Faversham, Kent | |||
Recaptured | 22 Oct 2018 | Harty, Kent | 2km NNE | 22y 8m 19d | ||
4 M | Ringed | 18 Aug 2001 | Shellness, Kent | |||
07 Apr 2014 | Gorodkovo, Slavskiy district, Kaliningrad O., RUSSIAN FEDERATION | 1430km ENE | 12y 7m 20d | |||
Wilhelmshaven (Helgoland) 4013407             |
4 M | Ringed | 05 Jun 2013 | Bargstall lowlands, Schleswig-Holstein, GERMANY | ||
Re-sighted | 15 Dec 2013 | Elmley, Kent | 664km WSW | 0y 6m 10d | ||
4 F | Ringed | 26 Oct 2008 | Harty, Kent | |||
06 May 2010 | Ladbergen, Munster, GERMANY | 481km ENE | 1y 6m 10d | |||
25 May 2012 | Ladbergen, Munster, GERMANY | 481km ENE | 3y 6m 29d | |||
3 | Ringed | 08 Aug 2010 | Shellness, Kent | |||
01 Oct 2011 | Heacham, Norfolk | 171km N | 1y 1m 23d | |||
4 M | Ringed | 12 Aug 2007 | Shellness, Kent | |||
22 May 2011 | Haddorf, Munster, GERMANY | 448km ENE | 3y 9m 10d | |||
4 M | Ringed | 19 Nov 2010 | Harty, Kent | |||
03 Jan 2011 | Faversham Creek, Kent | 4km SSW | 0y 1m 15d | |||
4 M | Ringed | 13 Jul 2007 | Shellness, Kent | |||
06 May 2008 | Hopsten, Munster, GERMANY | 471km ENE | 0y 9m 23d | |||
10 May 2010 | Hopsten, Munster, GERMANY | 471km ENE | 2y 9m 27d | |||
4 F | Ringed | 02 Dec 2002 | Shellness, Kent | |||
05 Jan 2009 | Sheppey, Kent | 3km SW | 6y 1m 3d | |||
3 | Ringed | 10 Sep 2003 | Kennemer Duinen, Noord-Holland, NETHERLANDS | |||
26 Sep 2008 | Harty, Kent | 276km WSW | 5y 0m 16d |
Map of recoveries
The grey marker indicates the position of The Swale. Red markers indicate recovery locations of birds ringed by the Swale Wader Group. Green markers indicate ringing locations of birds re-captured by the Swale Wader Group or re-sighted around The Swale.